Sustainable Tourism in Galapagos
Our commitment to environmental and social sustainability
Our philosophy of sustainability
We love Galapagos' pristine ecosystems and fascinating wildlife. Pioneering sustainable tourism is part of our DNA, and the following explains how we are doing our bit for greener travel.
Your trip contributes to Ventura’s holistic conservation project
A portion of your trip price goes toward Ventura’s Conservation Project, an initiative of the V Social Foundation launching in 2024. The conservation project will work with local people to give them ownership of their territory, protect the environment through reforestation and regeneration efforts, and prepare the community for taking over control of the project within five years. So, your trip contributes to environmental protection and truly shows how travel can be a force for good! Together, we’re developing something really special. Stay tuned for more details about how you are part of making a difference through tourism.
Does Tourism Help or Hurt the Galápagos Islands?
We love Galápagos' pristine ecosystems and fascinating wildlife. Pioneering sustainable tourism is part of our DNA, and the following explains how we are doing our bit for greener travel.
Every visitor who comes to the Galápagos Islands must pay a $100 National Park Entrance Fee, which alone brings in more than $20 million to help sustain this expansive National Park and Marine Sanctuary - both much needed to protect the Galápagos from international fishing and whaling ships. Plus, the more people visit the Galápagos, the more they can share their stories and the importance of conserving the islands and the ocean as a whole. On the other side, the tourism business does require a big local infrastructure- more people must live in the Galápagos to staff the shops, hotels, and restaurants, which means that more housing must be built, more water systems must be installed, and more trash is generated.
On top of that, since the Galápagos Islands are so isolated, it also means that all products must be imported on large cargo ships and all garbage must be shipped out, which implies more large ship traffic and higher fuel consumption. So, both are true: Tourism does help to protect the islands, but also hurts them.
Sustainable tourism on a cruise ship - is that even possible?
It's important to remember that Galápagos cruise “ships” have little in common with what is widely thought of when you mention a cruise. Most of our ships are actually yachts or catamarans that carry no more than 16 passengers and have a crew of around six. Even our biggest vessels carry only 100 passengers, a mere yacht in comparison to the world's big cruise liners. Still, we monitor the emissions caused by ships and services at the destination, and we continually strive to minimize them.
Click here to find out the exact CO2 tons per trip.
Trip name | Trip length | Trip Tonnes |
---|---|---|
Adventure Route | 8 | 2.08 |
Adventure Route | 4 | 1.04 |
Adventure Route | 5 | 1.3 |
Baltra to San Cristóbal Cruise | 8 | 2.08 |
Beyond Darwin's Footsteps | 8 | 2.08 |
Big Galápagos Cruise | 15 | 3.9 |
Big loop of the Galápagos | 15 | 3.9 |
Big Loop of the Galápagos | 8 | 2.08 |
Center & East Galápagos Cruise | 4 | 1.72 |
Center & West Galápagos Cruise | 4 | 1.3 |
Center & East Galápagos Cruise | 4 | 1.72 |
Center, East & Genovesa | 8 | 2.08 |
Center & East (Quito to Quito) | 10 | 2.6 |
Center & Española Galápagos | 4 | 1.04 |
Center, Floreana & Fernandina | 7 | 1.82 |
Center & Floreana Galápagos | 4 | 1.04 |
Center & Floreana Galápagos | 4 | 1.04 |
Center, Genovesa and West | 10 | 2.6 |
Center, Genovesa, East | 4 | 1.04 |
Center, Genovesa, Santiago | 15 | 3.9 |
Center, Genovesa, Santiago | 10 | 2.6 |
Center, Genovesa, Santiago | 5 | 1.3 |
Center & North Galápagos Cruise | 5 | 1.3 |
Center, San Cristobal & Genovesa | 5 | 1.04 |
Center & Santiago | 5 | 1.3 |
Center, Santiago & Floreana | 8 | 2.08 |
Center & Southeast Galápagos | 8 | 2.08 |
Center & Southeast Galápagos | 5 | 1.3 |
Center, Southeast & Genovesa | 10 | 2.6 |
Center, South & North Galápagos Cruise | 11 | 1.04 |
Center, South & West Galápagos Cruise | 11 | 1.3 |
Center, South & West Galápagos Cruise | 7 | 2.08 |
Center, South & West Galápagos Cruise | 11 | 1.04 |
Central and Eastern Galápagos | 8 | 2.08 |
Central and Eastern Islands Cruise | 5 | 2.6 |
Central, South and East Galápagos | 5 | 2.6 |
Central & Eastern Islands | 5 | 1.72 |
Central, Eastern, Southern Galápagos | 8 | 2.08 |
Central, Eastern & Southern Islands Cruise | 8 | 2.6 |
Central, Eastern & Southern Islands Cruise | 8 | 2.6 |
Central, Eastern, Southern & Northern Islands | 11 | 1.82 |
Central & East Galápagos | 10 | 2.6 |
Central, East & South Galápagos | 10 | 2.6 |
Central Galápagos | 4 | 1.04 |
Central Galápagos (1 night in Hotel) | 5 | 1.3 |
Central Galápagos Cruise | 4 | 1.04 |
Central Galápagos Cruise | 5 | 1.3 |
Central Galápagos Cruise | 7 | 1.82 |
Central Galápagos Cruise | 4 | 1.04 |
Central Galápagos Cruise | 7 | 1.82 |
Central Galápagos Cruise | 5 | 1.3 |
Central Galápagos & Genovesa | 5 | 1.3 |
Central Galápagos & Genovesa | 8 | 2.08 |
Central Galápagos & San Cristobal | 5 | 1.3 |
Central & Genovesa | 5 | 1.3 |
Central & Genovesa | 4 | 1.04 |
Central Islands Galápagos | 4 | 1.04 |
Central, North & East Galápagos | 8 | 2.08 |
Central, Northern & Southern Galápagos Cruise | 9 | 1.3 |
Central & North Galápagos | 4 | 1.04 |
Central & North Galápagos | 4 | 1.04 |
Central North Galápagos | 4 | 1.04 |
Central & North Galapagos Cruise | 5 | 1.3 |
Central & North Galápagos Cruise | 5 | 1.3 |
Central & North Galápagos Cruise | 5 | 1.3 |
Central, North & Western Galápagos | 8 | 2.08 |
Central & Northwest Galápagos | 8 | 2.08 |
Central & Northwest Galápagos | 10 | 2.6 |
Central, N, W & E Galápagos | 11 | 2.86 |
Central & San Cristóbal | 5 | 1.3 |
Central & Southeast | 8 | 2.08 |
Central, South & East Galápagos | 10 | 2.6 |
Central & Southern Galápagos | 6 | 1.56 |
Central & Western Galápagos | 8 | 2.08 |
Central West Galápagos | 5 | 1.3 |
Central West Galápagos | 8 | 2.08 |
Central & West Galapagos Cruise | 7 | 1.3 |
Classic Galápagos: Center & East | 8 | 2.08 |
Classic Galápagos: Centrer & South | 8 | 2.08 |
Classic Galápagos: South | 8 | 2.08 |
Classic Galápagos: South & Easte | 8 | 2.08 |
Complete Central, Northern, and Southern Galápagos | 11 | 2.08 |
Complete Galápagos Cruise | 17 | 4.42 |
Complete Galápagos Cruise | 17 | 4.42 |
Complete Galápagos Cruise | 8 | 2.08 |
Complete Loop Galápagos Cruise | 15 | 1.72 |
Complete Loop Galápagos Cruise | 15 | 2.08 |
Complete Loop Galápagos Cruise | 15 | 2.08 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 3.9 |
Complete Loop of the Galápagos | 15 | 1.82 |
Complete Loop of the Galápagos | 15 | 3.9 |
Discovery Route | 5 | 1.3 |
Discovery Route | 7 | 1.82 |
Discovery Route | 4 | 1.04 |
Diving in Darwin & Wolf | 8 | 2.08 |
East, Center & Genovesa | 6 | 1.3 |
East, Center & Genovesa | 5 | 1.3 |
East, Center, Genovesa & Western Galapagos Cruise | 11 | 1.3 |
East & Central Galápagos | 5 | 1.3 |
East, Central & West Galápagos | 10 | 2.6 |
Eastern & Central Galápagos | 4 | 1.04 |
Eastern Galápagos Cruise | 8 | 2.08 |
Eastern Galápagos Cruise | 4 | 1.04 |
Eastern Galápagos Cruise | 5 | 1.3 |
Eastern Galápagos Cruise | 4 | 1.04 |
Eastern Galápagos Cruise | 7 | 1.82 |
Eastern Galápagos Cruise | 5 | 1.3 |
Eastern Galápagos Cruise | 5 | 1.3 |
Eastern Galápagos Cruise | 8 | 2.08 |
Eastern, Southern, Central & North | 11 | 2.86 |
Eastern, Southern, Central & North | 11 | 2.86 |
Eastern & Southern Galápagos | 8 | 2.08 |
Eastern & Southern Galápagos | 8 | 2.08 |
East Galápagos Cruise | 4 | 1.04 |
East Galápagos Cruise | 8 | 2.08 |
East, Genovesa & Bartolome | 7 | 1.82 |
East Islands Galápagos | 8 | 1.72 |
East & Northwest Galápagos | 8 | 2.08 |
East, Northwest & Southeast | 11 | 2.86 |
East, South & North Galápagos Cruise | 8 | 2.08 |
East to West Galápagos | 11 | 2.86 |
East to West Galápagos | 5 | 1.3 |
East to West Galápagos | 15 | 1.82 |
East to West Galápagos Cruise | 14 | 2.08 |
East & West Galápagos | 15 | 3.9 |
East & West Islands Galápagos | 15 | 1.72 |
Fernandina Route | 8 | 2.08 |
Fernandina Route | 8 | 2.08 |
Fernandina Route | 6 | 1.56 |
Fernandina Route | 6 | 1.56 |
Fernandina, San Cristobal & SE | 11 | 2.86 |
Floreana & Española | 4 | 1.04 |
Following in Darwin's Footsteps | 8 | 2.08 |
Footsteps back in time | 8 | 2.08 |
From East to North Galápagos | 8 | 2.08 |
From East to West Galápagos | 8 | 2.08 |
From East to West Galápagos | 8 | 2.08 |
From NW to SE Galápagos | 11 | 2.86 |
From West to East Galápagos Cruise | 15 | 2.08 |
Full Galápagos Loop | 15 | 3.9 |
Full Galápagos Loop | 15 | 3.9 |
Galápagos Diving Cruise | 15 | 2.08 |
Full Loop NW+SE | 15 | 3.9 |
Full Loop NW+SE | 15 | 3.9 |
Full Loop of Galápagos | 15 | 3.9 |
Full Loop of Galápagos | 15 | 3.9 |
Full Loop of Galápagos | 15 | 3.9 |
Full Loop of Galápagos | 15 | 3.9 |
Full Loop of Galápagos | 15 | 3.9 |
Full Loop of Galápagos | 9 | 2.34 |
Full Loop of Galápagos | 15 | 3.9 |
Full Loop of Galápagos | 15 | 3.9 |
Full Loop SE+NW | 15 | 1.72 |
Full Loop SE+NW | 15 | 3.9 |
Full Loop SE+NW | 15 | 3.9 |
Full Tour: East & West Galápagos | 15 | 3.9 |
Full Tour: West & East Galápagos | 15 | 3.9 |
Galápagos Adventure (Northern) | 5 | 1.3 |
Galápagos at a Glance (Southern) | 4 | 1.04 |
Galápagos Discovery Route | 8 | 2.08 |
Galápagos Diving Cruise | 8 | 2.08 |
Galápagos Diving Cruise | 8 | 2.08 |
Galápagos Diving Cruise | 8 | 2.08 |
Galápagos Diving Cruise | 11 | 2.86 |
Galápagos Diving Cruise | 8 | 2.08 |
Galápagos Diving Cruise | 8 | 2.08 |
Galápagos Diving Cruise | 8 | 2.08 |
Galápagos Diving Cruise | 8 | 2.08 |
Galápagos Diving Cruise | 8 | 2.08 |
Galápagos Diving Cruise | 8 | 2.08 |
Galápagos Diving (extended) | 11 | 2.86 |
Galápagos Encounter (Central) | 4 | 1.04 |
Galápagos Encounter (Southern) | 4 | 1.04 |
Galápagos Explorer: Central | 5 | 1.3 |
Galápagos Explorer: Southern | 5 | 1.3 |
Galápagos Voyager (Central) | 12 | 3.12 |
Genovesa & Center Galápagos | 5 | 1.3 |
Genovesa, Center & San Cristóbal | 8 | 2.08 |
Genovesa, Center & San Cristóbal | 5 | 1.3 |
Genovesa, Española & Center | 8 | 2.08 |
Genovesa & Floreana Galápagos | 6 | 1.56 |
Genovesa, Isabela & Fernandina Galápagos Cruise | 9 | 1.3 |
Genovesa Route | 6 | 1.56 |
Genovesa Route | 8 | 2.08 |
Genovesa Route | 6 | 1.56 |
Genovesa Route | 8 | 2.08 |
Genovesa & Santiago | 4 | 1.04 |
Genovesa & Santiago | 4 | 1.04 |
Genovesa & Santiago | 4 | 1.04 |
Genovesa, SE & NW | 12 | 3.12 |
Genovesa & Southeast | 5 | 1.3 |
Genovesa & South East | 8 | 1.86 |
Genovesa & South East | 8 | 1.86 |
Genovesa & Southeast Galápagos | 8 | 2.08 |
Genovesa & Southeast Galápagos | 8 | 2.08 |
Genovesa & Southeast Galápagos | 5 | 1.3 |
Genovesa & Southeast Galápagos | 8 | 2.08 |
Genovesa & Southeast Galápagos | 8 | 2.08 |
Genovesa & Southeast Galápagos | 8 | 2.08 |
Genovesa, Southeast & Northwest | 15 | 3.9 |
Genovesa, Southeast & Northwest | 12 | 3.12 |
Genovesa & West Galápagos Cruise | 8 | 2.08 |
Genvoesa & Southeast | 8 | 2.08 |
Grand Galápagos Cruise | 15 | 3.9 |
Inner Galápagos Loop | 8 | 2.08 |
In the steps of Pirates and Darwin | 8 | 2.08 |
Isabela & Fernandina Galápagos | 8 | 2.08 |
Isabela & Fernandina Galápagos | 6 | 1.56 |
Isabela & Fernandina Galápagos | 6 | 1.56 |
Isabela, Fernandina & Genovesa Galápagos Cruise | 12 | 2.08 |
Isabela, Fernandina & Genovesa Island | 12 | 1.72 |
Isabela, Fernandina, Santiago | 5 | 1.3 |
Isabela, Floreana & Española | 8 | 2.08 |
Isabela & Santiago | 8 | 2.08 |
Isabela & Santiago Galápagos | 6 | 1.56 |
Isabela & Santiago & Southeast | 11 | 2.86 |
Isabela & West Islands | 8 | 1.72 |
Land & Sea: Central & East Galápagos | 7 | 1.82 |
Land & Sea: Central & East Galápagos | 10 | 2.6 |
Land & Sea: Central Galápagos | 7 | 1.82 |
Loop of East Galápagos | 8 | 2.08 |
Loop of West Galápagos | 8 | 2.08 |
Naturalist Galápagos Cruise | 8 | 2.08 |
Naturalist Galápagos Cruise | 5 | 1.3 |
Naturalist Galápagos Cruise | 4 | 1.04 |
North & Central Galápagos | 4 | 1.04 |
North & Central Galápagos | 5 | 1.3 |
North & Central Galápagos Cruise | 7 | 1.82 |
North & Central Galápagos Cruise | 5 | 1.3 |
North & Central Galápagos Cruise | 4 | 1.04 |
North, Central & South Galápagos | 8 | 2.08 |
North, Central, & South Galápagos | 10 | 2.6 |
North, Central, West & East | 11 | 2.86 |
Northeast Galápagos Cruise | 11 | 2.86 |
Northern Galápagos | 5 | 1.3 |
Northern Galápagos Cruise | 5 | 1.3 |
Northern Galápagos Cruise | 5 | 1.3 |
Northern Galápagos Cruise | 8 | 2.08 |
Northern Galápagos Cruise | 5 | 1.3 |
Northern Galápagos Loop | 8 | 2.08 |
South & East Galápagos Cruise | 4 | 1.82 |
Northern Islands Galápagos cruise | 4 | 1.82 |
Northern, Western, Central and Genovesa Galapagos | 11 | 2.08 |
Northern, Western, Central & Eastern Islands | 15 | 1.82 |
Northern, Western, Central & Eastern Islands | 12 | 1.82 |
Northern & Western Galápagos | 8 | 2.08 |
Northern & Western Islands Galápagos | 8 | 1.82 |
Northern & Western Islands Galápagos | 8 | 1.82 |
North Galápagos Cruise | 5 | 1.3 |
North Galápagos Cruise | 5 | 1.3 |
North, Northwest & Floreana | 11 | 2.86 |
North & Northwest Galápagos | 12 | 3.12 |
North, Santiago, Isabela & Fernandina | 11 | 2.86 |
North & Southeast Galápagos | 8 | 2.08 |
North, South & West Galápagos Cruise | 12 | 2.08 |
North, South & West Galápagos Cruise | 11 | 2.08 |
Northwest | 8 | 2.08 |
North, West & Central | 8 | 2.08 |
North, West & Central Galápagos | 10 | 2.6 |
Northwest, Floreana & East | 11 | 2.86 |
Northwest, Floreana & East | 11 | 2.86 |
Northwest Galápagos | 8 | 2.08 |
Northwest Galápagos | 5 | 1.3 |
Northwest Galápagos | 6 | 1.56 |
Northwest Galápagos Cruise | 10 | 2.6 |
Northwest Galápagos Cruise | 8 | 2.08 |
Northwest Galápagos Cruise | 8 | 2.08 |
Northwest Galápagos Cruise | 6 | 1.56 |
Northwest Galápagos Cruise | 8 | 2.08 |
Northwest Galápagos Cruise | 8 | 2.08 |
Northwest Galápagos Cruise | 8 | 2.08 |
Northwest Galápagos Cruise | 8 | 2.08 |
From W to SE Galápagos | 8 | 2.08 |
Northwest Galápagos Cruise | 8 | 2.08 |
Northwest Galápagos Cruise | 8 | 2.08 |
Northwest Galápagos Cruise | 8 | 2.08 |
Northwest Galápagos Cruise | 5 | 1.3 |
Northwest Galápagos Cruise | 6 | 1.56 |
Northwest + Genovesa | 11 | 2.86 |
Northwest + Genovesa | 11 | 2.86 |
Center & West (one Hotel night) | 11 | 1.3 |
Northwest + Genovesa | 11 | 2.86 |
Northwest, Genovesa & East | 11 | 2.86 |
Northwest, Genovesa & Southeast | 15 | 3.9 |
Northwest & San Cristóbal | 10 | 2.6 |
Northwest & Southeast | 11 | 2.86 |
Northwest & Southeast Galápagos | 11 | 2.86 |
Outer Loop: Galápagos Cruise | 8 | 2.08 |
Pure Galápagos | 8 | 2.08 |
San Cristóbal & Española | 4 | 1.04 |
San Cristóbal & Floreana | 4 | 1.04 |
San Cristóbal to Baltra | 8 | 2.08 |
Santa Cruz & Isabela | 4 | 1.04 |
Santa Cruz & Isabela | 5 | 1.3 |
Santiago & Genovesa | 5 | 1.3 |
Santiago & Genovesa | 6 | 1.56 |
Santiago, Isabela & Fernandina | 7 | 1.82 |
Santiago, Isabela & Fernandina | 7 | 2.08 |
Santiago, Isabela, Fernandina & SW | 11 | 2.86 |
Santiago & Southeast | 6 | 1.56 |
South & Central Galápagos Cruise | 10 | 2.6 |
South, Central & North Galápagos | 8 | 2.08 |
Southeast | 8 | 2.08 |
Southeast | 5 | 1.3 |
Southeast and Northwest Galápagos Cruise | 12 | 1.72 |
Southeast & Center | 4 | 1.04 |
Southeast & Center Galápagos | 6 | 1.56 |
Southeast & Center Galápagos | 5 | 1.3 |
Southeast & Center Galápagos | 8 | 2.08 |
Southeast & Center Galápagos | 5 | 1.3 |
Southeast, Center & Genovesa | 10 | 2.6 |
Southeast, Center & Genovesa | 8 | 2.08 |
South, East & Central | 8 | 2.08 |
Southeastern Galápagos | 7 | 1.82 |
Southeast & Floreana Galápagos Cruise | 8 | 1.72 |
Southeast Galápagos | 8 | 2.08 |
Southeast Galápagos | 4 | 1.04 |
Southeast Galápagos | 5 | 1.3 |
Southeast Galápagos | 6 | 1.56 |
South & East Galapagos Cruise | 5 | 1.3 |
Southeast Galápagos Cruise | 8 | 2.08 |
Southeast Galápagos Cruise | 8 | 2.08 |
Southeast Galápagos Cruise | 4 | 1.04 |
Central Galápagos Cruise | 5 | 1.04 |
Southeast Galápagos Cruise | 8 | 2.08 |
Southeast Galápagos Cruise | 5 | 1.04 |
Southeast Galápagos Cruise | 8 | 2.08 |
Southeast Galápagos Cruise | 5 | 1.3 |
Southeast Galápagos Cruise | 5 | 1.3 |
Southeast Galápagos Cruise | 5 | 1.3 |
Southeast Galápagos Cruise | 4 | 1.04 |
Southeast Galápagos Cruise | 4 | 1.04 |
Southeast Galápagos Cruise | 6 | 1.56 |
Southeast Galápagos Cruise | 4 | 1.04 |
Southeast Galápagos Cruise | 4 | 1.04 |
Southeast Galápagos Cruise | 4 | 1.04 |
Southeast Galápagos Cruise | 5 | 1.3 |
Southeast Galápagos Cruise | 6 | 1.56 |
Southeast Galápagos Cruise | 5 | 1.3 |
Southeast Galápagos Cruise | 6 | 1.56 |
Southeast Galápagos Cruise | 6 | 1.56 |
Southeast Galápagos Cruise | 4 | 1.04 |
Southeast Galápagos Cruise | 5 | 1.3 |
South & East Galápagos Cruise | 7 | 1.82 |
South & East Galápagos Cruise | 8 | 2.08 |
Southeast & Genovesa | 8 | 2.08 |
Southeast+Genovesa Charter Route | 8 | 2.08 |
Southeast Islands Galápagos Cruise | 4 | 1.72 |
Southeast & North | 10 | 2.6 |
Southeast & North Galápagos | 10 | 2.6 |
Southeast & North Galápagos | 10 | 2.6 |
Southeast & Northwest Galápagos | 11 | 2.86 |
Southeast & Northwest Galápagos | 15 | 3.9 |
Southeast & Northwest Galápagos | 15 | 3.9 |
Southeast & Northwest Galápagos | 13 | 3.38 |
Southeast & Northwest Galápagos | 13 | 3.38 |
Southeast & Northwest Galápagos | 12 | 3.12 |
Southeast & Northwest Galápagos | 15 | 3.9 |
Southeast & Northwest Galápagos | 15 | 3.9 |
South East to Genovesa | 8 | 2.08 |
Southeast to Northwest | 8 | 2.08 |
Southeast & West Galápagos Cruise | 12 | 3.12 |
Southeast & West Galápagos Cruise | 11 | 2.86 |
Southern & Central Galápagos | 8 | 2.08 |
Southern, Central, Northern & Western Islands | 15 | 1.82 |
Southern, Central, North & Western | 12 | 3.12 |
Southern, Central, North & Western | 12 | 3.12 |
Southern Galápagos | 7 | 1.04 |
Southern Galápagos Cruise | 4 | 1.04 |
Southern Galápagos Cruise | 4 | 1.04 |
Southern Galápagos Cruise | 8 | 2.08 |
Southern Galápagos Cruise | 5 | 1.3 |
Southern Galápagos Cruise | 5 | 1.3 |
Southern Galápagos Cruise | 5 | 1.3 |
Southern Galápagos Cruise | 4 | 1.04 |
Southern Galápagos Cruise | 8 | 2.08 |
Southern Galápagos Cruise | 5 | 1.3 |
Southern Galápagos Cruise | 5 | 1.3 |
Southern Islands | 4 | 1.82 |
Southern Islands Galápagos Cruise | 4 | 1.82 |
Southern Loop Galápagos Cruise | 8 | 2.08 |
Southern & Northern Islands Galápagos Cruise | 7 | 2.6 |
Southern & Northern Islands Galápagos Cruise | 7 | 2.6 |
Southern, Northern & Western Islands | 11 | 1.82 |
Southern & Western Galápagos | 11 | 2.86 |
Southern & Western Galápagos Cruise | 11 | 2.08 |
Southern & Western Islands | 11 | 1.72 |
South Galápagos Cruise | 7 | 1.82 |
South-West Galápagos | 8 | 2.08 |
Southwest Galápagos Cruise | 8 | 2.08 |
Southwest Galápagos Cruise | 5 | 1.3 |
South-West Galápagos Cruise | 8 | 2.08 |
Southwest & North Galápagos | 10 | 2.6 |
Southwest & North Galápagos | 9 | 2.34 |
The Absolute Galápagos Cruise | 15 | 3.9 |
The entire Galápagos Archipelago | 8 | 2.08 |
The full Galápagos experience | 11 | 2.86 |
The West Galápagos Cruise | 6 | 1.56 |
The whole Galápagos Archipelago | 15 | 3.9 |
The whole Galápagos Archipelago | 15 | 3.9 |
Treasures of Galápagos: West & Center | 11 | 2.86 |
Ultimate Galápagos (Central) | 8 | 2.08 |
West and Southeast Galápagos | 11 | 2.86 |
West, Center & South Galápagos | 11 | 2.86 |
West, Central & East Galápagos | 8 | 2.08 |
West & Central Galápagos Cruise | 8 | 2.08 |
West & Central (Quito to Quito) | 10 | 2.6 |
West & East: Complete Galápagos | 15 | 3.9 |
West & East Galápagos | 15 | 3.9 |
West & East Islands Galápagos | 15 | 1.72 |
West, East & South Galápagos | 12 | 3.12 |
West, East & South Galápagos | 12 | 3.12 |
Western and Central Galápagos | 8 | 2.08 |
Western, Central & Eastern Islands Galápagos | 9 | 1.82 |
Western, Central, Eastern & Southern Islands | 12 | 1.82 |
Western Charter Route | 8 | 2.08 |
Western & Eastern Galápagos | 12 | 3.12 |
Western & Eastern Galápagos | 8 | 2.08 |
Western & Eastern Galápagos | 8 | 2.08 |
Western Galápagos | 5 | 1.3 |
Western Galapagos Cruise | 6 | 1.3 |
Western Galápagos Cruise | 8 | 2.08 |
Western Galápagos Cruise | 5 | 1.3 |
Western Galápagos Cruise | 6 | 1.56 |
Western Galápagos Cruise | 5 | 1.3 |
Western Galápagos Cruise | 8 | 2.08 |
Western Galápagos Cruise | 8 | 2.08 |
Western Galápagos Cruise | 7 | 1.82 |
Western Galápagos Cruise | 5 | 1.3 |
Western Galápagos Cruise | 8 | 2.08 |
Western Galápagos Cruise | 5 | 1.3 |
Western Islands Galápagos | 8 | 1.72 |
Western Islands Galápagos | 5 | 2.6 |
Western Islands Galápagos | 8 | 1.72 |
Western Islands Galápagos Cruise | 5 | 2.6 |
Western, Northern, Central Galápagos | 8 | 2.08 |
Western & Southern Islands Galápagos Cruise | 11 | 2.08 |
West Galápagos | 5 | 1.3 |
West Galápagos Cruise | 5 | 1.3 |
West Galápagos Cruise | 6 | 1.56 |
West Galápagos Cruise | 8 | 2.08 |
West Galápagos Cruise | 8 | 2.08 |
West Galápagos Cruise | 6 | 1.56 |
West, Genovesa & East Galápagos | 12 | 3.12 |
West & Genovesa Galápagos Cruise | 11 | 2.86 |
West, North & East Galápagos | 11 | 2.86 |
West, North & East Galápagos | 12 | 3.12 |
West, North & East Galápagos | 12 | 3.12 |
West & North Galápagos Cruise | 9 | 2.34 |
West & South Galápagos Cruise | 8 | 2.08 |
West, South & Genovesa | 12 | 3.12 |
West to East | 10 | 2.6 |
West to East Galápagos Cruise | 6 | 1.56 |
West to East Galápagos Cruise | 10 | 2.6 |
West to East Galápagos Cruise | 15 | 1.72 |
Wild Galápagos Escape 1 | 7 | 1.82 |
Your trip respects Human rights.
Respect for human rights in tourism is a major concern. As an active member of the Roundtable for Human Rights in Tourism for many years, we verify that for all our trips, our partners respect the legal provisions in terms of wages and employment, especially for young people. We also support the "Don't look away" campaign, which aims to protect children in their vacation destinations from sexual abuse and exploitation.
How can you help keep the Galápagos Islands pristine?
You can help keep the Galápagos Islands in their pristine condition by traveling responsibly. Only book your vacation with operators that have made a pledge to practice sustainability, protect the environment, and contribute to the local economy. You should follow the Leave No Trace policy, leaving each site just as it was when you arrived, and are asked not to bring any foodstuffs to Galápagos. The Galápagos Islands National Park has strict rules that you will become familiar with as you explore the Galápagos Islands.
The biggest advice, however, is to always stay with your guide - never go off-trail or beyond the path designated by your guide. Other rules restrict campfires, littering, and fishing, and no visitor is allowed to introduce any foreign organic matter or take any natural item from the Galápagos Islands.
Tourcert - sustainability certification
As a sustainable tour operator we are certified by Tourcert and undergo a detailed audit of all business areas every 2 years. TourCert GmbH is a non-profit organization for certification in tourism and has set itself the task of promoting ecological, social and economic corporate responsibility in tourism.
Member of the association "Forum Anders Reisen"
The Forum Anders Reisen e.V. (web page in German) is an association of travel companies that are committed to sustainable tourism. The travel experiences offered by their members are oriented towards people and environment, use local resources carefully and purposefully, and treat foreign cultures with respect. The Forum Anders Reisen was founded in 1998 and has around 130 members.